KOLLAPUR Nagara panchayat – Physical Progress (Planned Vs Actual) Till April-2nd week. | ||||||||||||||||||||||||
Contractor : M/s Velko Infratek Projects Private Limited JV with M/s Premier Plastic Industries | ||||||||||||||||||||||||
Agreement conclusion date: 18/04/2017 | Physical Progress | |||||||||||||||||||||||
Start Date – 18/04/2017 | End Date – 17/04/2018 | M12 | M15 | M16 | M17 | M18 | M19 | %of Progress-Actual |
||||||||||||||||
Agreement Period (12 Months) | Nov – 17 | Feb – 18 | March – 18 | April – 18 | May-18 | JUNE-18 | ||||||||||||||||||
W3 | W4 | W1 | W2 | W3 | W4 | W5 | W1 | W2 | W3 | W4 | W1 | W2 | W3 | W4 | W1 | W2 | W3 | W4 | ||||||
S. No | Activity/Components | Present Status | Balance works to be done | MILESTONES | Agreement Period (12 Months) | Probable Extended Period ( 2 Months) | ||||||||||||||||||
M-6 | ||||||||||||||||||||||||
1 | Designs & Drawings and BOQ of all Units | 100% | ||||||||||||||||||||||
2 | 650 KL GLBR Taping Point at Singotam. | Top Dome Concrete work is Completed,Curing is in progress | Side wall 4th lift | 85% | ||||||||||||||||||||
Top Dome | ||||||||||||||||||||||||
Inlet and out let connections & Finishing works | ||||||||||||||||||||||||
3 | 200 KL ELSR at Jamengada |
Back filling of earth is completed. No work since last three weeks due to insufficient man power. | Up to Ground level Columns |
10% | ||||||||||||||||||||
Ground Level Brace Beam | ||||||||||||||||||||||||
1st Brace Beam | ||||||||||||||||||||||||
2nd Brace Beam | ||||||||||||||||||||||||
3rd Brace Beam | ||||||||||||||||||||||||
4rth Brace Beam | ||||||||||||||||||||||||
Bottom Dome Slab |
||||||||||||||||||||||||
Side walls | ||||||||||||||||||||||||
Top Dome | ||||||||||||||||||||||||
Inlet and out let connections & Finishing works | ||||||||||||||||||||||||
4 | 200 KL ELSR at Madhavaswamy Temple Zone-3 |
Form work and Reinforcement is in progress for Brace beam level 5.Work hold due to land issue. | 3 rd Brace | 50% | ||||||||||||||||||||
4th Brace | ||||||||||||||||||||||||
Bottom Dome Slab |
||||||||||||||||||||||||
Side walls | ||||||||||||||||||||||||
Top Dome Slab |
||||||||||||||||||||||||
Inlet and out let connections & Finishing works | ||||||||||||||||||||||||
5 | 400 KL ELSR at Gangama Gutta Zone-4 |
Foundation Hard Rock Cheslling work is in progress.No work since last two weeks due to insufficient man power | Foundation work | 5% | ||||||||||||||||||||
Anchoring | ||||||||||||||||||||||||
Ground Level Brace Beam | ||||||||||||||||||||||||
1st Brace Beam | ||||||||||||||||||||||||
2nd Brace Beam | ||||||||||||||||||||||||
3rd Brace Beam | ||||||||||||||||||||||||
4th Brace Beam | ||||||||||||||||||||||||
Bottom Dome Slab |
||||||||||||||||||||||||
Side walls | ||||||||||||||||||||||||
Top Dome Slab | ||||||||||||||||||||||||
Inlet and out let connections & Finishing works | ||||||||||||||||||||||||
6 | 400 KL ELSR at Pendyala Buchaiah Zone-6 |
Form work and Reinforcement is in progress for Brace beam level 4. | 1st Brace Beam | 35% | ||||||||||||||||||||
2nd Brace Beam | ||||||||||||||||||||||||
3rd Brace Beam | ||||||||||||||||||||||||
4th Brace Beam | ||||||||||||||||||||||||
5th Brace Beam | ||||||||||||||||||||||||
Bottom Dome Slab |
||||||||||||||||||||||||
Side walls | ||||||||||||||||||||||||
Tope Dome Slab |
||||||||||||||||||||||||
Inlet and out let connections & Finishing works | ||||||||||||||||||||||||
7 | 200kl ELSR
OF Staging at Choutabetla Zone-7 |
Form work is in progress for columns above level 3 brace beam. | 1st Brace Beam | 30% | ||||||||||||||||||||
2nd Brace Beam | ||||||||||||||||||||||||
3rd Brace Beam | ||||||||||||||||||||||||
4th Brace Beam | ||||||||||||||||||||||||
Bottom Dome Slab |
||||||||||||||||||||||||
Side walls | ||||||||||||||||||||||||
Top Dome Slab |
||||||||||||||||||||||||
Inlet and out let connections & Finishing works | ||||||||||||||||||||||||
8 | 200kl ELSR OF Staging at Chukaipalli Zone-8 |
PCC completed and Raft concreting is in progress. | Foundation work | 5% | ||||||||||||||||||||
Foundation Brace |
||||||||||||||||||||||||
Ground Level Brace Beam |
||||||||||||||||||||||||
1st Brace Beam | ||||||||||||||||||||||||
2nd Brace Beam | ||||||||||||||||||||||||
3rd Brace Beam | ||||||||||||||||||||||||
4th Brace Beam | ||||||||||||||||||||||||
Bottom Dome Slab |
||||||||||||||||||||||||
Side walls | ||||||||||||||||||||||||
Top Dome Slab |
||||||||||||||||||||||||
Inlet and out let connections & Finishing works | ||||||||||||||||||||||||
9 | 200kl ELSR OF Staging at Narasimhapuram Zone-9 |
Columns completed up to level 4 brace beam. | 1st Brace Beam | 25% | ||||||||||||||||||||
2nd Brace Beam | ||||||||||||||||||||||||
3rd Brace Beam | ||||||||||||||||||||||||
4th Brace Beam | ||||||||||||||||||||||||
Bottom Dome Slab |
||||||||||||||||||||||||
Side walls | ||||||||||||||||||||||||
Top Dome Slab |
||||||||||||||||||||||||
Inlet and out let connections & Finishing works | ||||||||||||||||||||||||
10 | 200kl ELSR OF Staging at Narasingaraopalli Zone-10 |
Columns completed up to level 4 brace beam. | 2nd Brace Beam | 25% | ||||||||||||||||||||
3rd Brace Beam | ||||||||||||||||||||||||
4th Brace Beam | ||||||||||||||||||||||||
Bottom Dome Slab |
||||||||||||||||||||||||
Side walls | ||||||||||||||||||||||||
Top Dome Slab |
||||||||||||||||||||||||
Inlet and out let connections & Finishing works | ||||||||||||||||||||||||
11 | Feeder Main 21912.00 Rmt |
Procured – 21912. Mtrs |
Nil | |||||||||||||||||||||
Laying –20667 Mtrs. | 1245 | 790 | 790 | 790 | 790 | 94% | ||||||||||||||||||
384 | 384 | 200 | 650 | 650 | 66 | 350 | ||||||||||||||||||
Testing –4400.00 Mtrs. | 17512 | 1945 | 1945 | 1945 | 1945 | 1945 | 1945 | 1945 | 1945 | 1945 | 23% | |||||||||||||
2100 | ||||||||||||||||||||||||
Distribution 62120 Rmt |
Procured – 46159 Mtr | Nil | ||||||||||||||||||||||
Laying-37077 Mtrs | 25042 | 3439 | 3439 | 3439 | 3439 | 3439 | 3439 | 3439 | 3439 | 3439 | 3939 | 60% | ||||||||||||
967 | 1000 | 850 | 1950 | 2028 | 700 | 297 | 1250 | 2860 | ||||||||||||||||
Testing-3837 | 58283 | 3885 | 3885 | 3885 | 3885 | 3885 | 3885 | 3885 | 3885 | 3885 | 3885 | 3885 | 3885 | 3885 | 3885 | 3885 | 14% | |||||||
2000 | 1837 | |||||||||||||||||||||||
12 | Supply and installation of Bulk flow meters and domestic meters. Testing, Commissioning and Trial Run |
Bulk flow meters – 11 Nos HSC – 5063 Nos. |
||||||||||||||||||||||
Bulk flow meters- Procured | 11 No’s | 11 No’s | 0% | |||||||||||||||||||||
Bulk flow meters-Fixed | 11 No’s | 11 No’s | 0% | |||||||||||||||||||||
0 | ||||||||||||||||||||||||
HSC Procured-2000 Nos | 3063 | 3063 No’s | 40% | |||||||||||||||||||||
HSC Fixed-870 Nos | 3783 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 263 | 25% | ||||||
31 | 62 | 75 | 532 | 170 | 200 | 210 | ||||||||||||||||||
Overall Progress/ Probable Date of completion | 39% | |||||||||||||||||||||||
1 | Kollapur Nagara Panchayat |
|||||||||||||||||||||||
Total contract value- 37.99 Crores | 100% | |||||||||||||||||||||||
Bills paid so far- 13.72 Crores. |
Tentative Bills to be raised month wise | 0 | 5.00 Cr | 7.20 Cr | 6.00 Cr | 8.47 Cr | 36% | |||||||||||||||||
Legend | ||||||||||||||||||||||||
Legend | Target | Man power detailes | ||||||||||||||||||||||
Achieved | S.no | Skilled | Un skilled | |||||||||||||||||||||
In Progress | 1 | ELSRs | 36 | 34 | ||||||||||||||||||||
Not started | 2 | Pipe line | 12 | 10 | ||||||||||||||||||||
3 | HSC | 7 | 6 |
Huzurabad Nagara panchayat – Physical Progress (Planned Vs Actual) Till April-2nd week. | ||||||||||||||||||||||||||
Contractor : M/s. Velko Infratek Projects Private Limited, Vijayawada | ||||||||||||||||||||||||||
Agreement conclusion date: 24/04/2017 | Physical Progress | |||||||||||||||||||||||||
Start Date – 24/04/2017 | End Date – 23/04/2018 | M10 | M11 | M12 | M13 | M14 | M15 | % of Progress-Actual |
||||||||||||||||||
Agreement Period (12 Months) | Feb – 18 | Mar – 18 | Apr – 18 | May – 18 | June – 18 | July – 18 | ||||||||||||||||||||
W3 | W4 | W1 | W2 | W3 | W4 | W1 | W2 | W3 | W4 | W1 | W2 | W3 | W4 | W1 | W2 | W3 | W4 | W1 | W2 | W3 | W4 | |||||
S.No | Activity/Components | Status | Balance works to be done | MILESTONES | Probable Extended Period ( 3 Months) | |||||||||||||||||||||
M-5 | M-6 | |||||||||||||||||||||||||
1 | Mobilisation, Submission of Detailed Designs & Drawings and BOQ of all Units | 90% | ||||||||||||||||||||||||
2 | 500 KL GLBR | Fixing of dowel Bars into the rock for foundation is Completed. Work stopped from dated 23.03.2018 | Bottom raft | 20% | ||||||||||||||||||||||
Side walls | ||||||||||||||||||||||||||
Top Dome | ||||||||||||||||||||||||||
Inlet and out let connections & Finishing works and Testing | ||||||||||||||||||||||||||
3 | 1500 K L @ Zone-I Govt. Junior College* | Form work is in progress for level 4 brace beam. | Level 3 Brace beam | 38% | ||||||||||||||||||||||
Columns above level 3 Brace beam | ||||||||||||||||||||||||||
Level 4 Brace beam | ||||||||||||||||||||||||||
Columns above level 4 Brace beam | ||||||||||||||||||||||||||
Bottom Slab | ||||||||||||||||||||||||||
Side walls | ||||||||||||||||||||||||||
Top Dome | ||||||||||||||||||||||||||
Inlet and out let connections & Finishing works and Testing | ||||||||||||||||||||||||||
4 | 1500 KL @ Zone-III Govt. Junior College* | 1)Reinforcement for Level 4 Brace beam is in progress | Level 3 Brace beam | 40% | ||||||||||||||||||||||
Columns above level 3 Brace beam | ||||||||||||||||||||||||||
Level 4 Brace beam | ||||||||||||||||||||||||||
Columns above level 4 Brace beam | ||||||||||||||||||||||||||
Bottom Slab | ||||||||||||||||||||||||||
Side walls | ||||||||||||||||||||||||||
Top Dome | ||||||||||||||||||||||||||
Inlet and out let connections & Finishing works and Testing | ||||||||||||||||||||||||||
5 | 1000 KL @ Zone-II SRSP Camp* | PCC Completed.Raft reinforcement work is in progress | Bottom raft | 10% | ||||||||||||||||||||||
Columns up to 1st brace and Reinforcement for 1st brace | ||||||||||||||||||||||||||
1st brace concreting and Columns up to 2nd Brace | ||||||||||||||||||||||||||
2nd brace reinforcement, concreting and Columns up to 3rd Brace | ||||||||||||||||||||||||||
3rd brace reinforcement, concreting and Columns up to 4th Brace | ||||||||||||||||||||||||||
Reinforcement & Concreting of 4th Brace | ||||||||||||||||||||||||||
Columns up to Ring Beam | ||||||||||||||||||||||||||
Bottom slab | ||||||||||||||||||||||||||
Side walls | ||||||||||||||||||||||||||
Top Dome | ||||||||||||||||||||||||||
Inlet and out let connections & Finishing works and Testing | ||||||||||||||||||||||||||
3 No’s of Staff quarters | Footings & Columns Up to Ground Level | 0% | ||||||||||||||||||||||||
Columns up to Slab Level | ||||||||||||||||||||||||||
Slab | ||||||||||||||||||||||||||
Brick Masonry & other finishing works | ||||||||||||||||||||||||||
6 | Distribution Network-55063 |
Procured- 59963.5m | Completed | 100% | ||||||||||||||||||||||
Distribution Laying –3752 Mtrs. | 17541 Mtrs | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1270 | 1270 | 1270 | 1545 | 1350 | 1350 | 1350 | 1457 | 68% | |||||||
445 | 1032 | 1959 | 426 | 1649 | 749 | 1025 | ||||||||||||||||||||
Distribution Testing –0 Mtrs. | 55063 Mtrs | 0% | ||||||||||||||||||||||||
(Feeder mains-4900) |
Feeder mains Laying – 2110 Mtrs. | 2790 Mtrs | 46% | |||||||||||||||||||||||
Feeder mains Testing – 0 Mtrs. | 4900 Mtrs | 500 | 500 | 500 | 500 | 500 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 0% | |||||||||||
7 | Supply and installation of Bulk flow meters and domestic meters. Testing, Commissioning & and Trial Run |
Bulk flow meters – 04 Nos HSC – 12555 Nos. |
100% | |||||||||||||||||||||||
Bulk flow meters- Procured | 04 No’s | 4 | ||||||||||||||||||||||||
Bulk flow meters-Fixed | 04 No’s | 4 | ||||||||||||||||||||||||
HSC Procured-12555 Nos | 0 No’s | 12555 No’s | ||||||||||||||||||||||||
12555 | ||||||||||||||||||||||||||
HSC Fixed- 0 Nos | 12555 No’s | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | |||||||||||
Overall Progress/ Probable Date of completion | 46% | |||||||||||||||||||||||||
1 | Huzurabad Nagara Panchayat | |||||||||||||||||||||||||
Total contract value-41.46 Crores | 100% | |||||||||||||||||||||||||
Bills Paid so far –16.43 Crores | 40% | |||||||||||||||||||||||||
Legend | Target | Man power detailes | ||||||||||||||||||||||||
S.no | Skilled | Un skilled | ||||||||||||||||||||||||
Achieved | 1 | ELSRs | 16 | 28 | ||||||||||||||||||||||
2 | Pipe line | 10 | 8 | |||||||||||||||||||||||
In Progress | 3 | HSC | ||||||||||||||||||||||||
Not started |
Jammikunta Nagara panchayat – Physical Progress (Planned Vs Actual) Till 4th Week. | |||||||||||||||
Contractor : M/s.GKC Projects Limited, Hyderabad | |||||||||||||||
Agreement conclusion date: 19/11/2016 | Physical Progress | ||||||||||||||
Start Date – 19/11/2016 | End Date – 18/11/2017 | M12 | M15 | M16 | M17 | % of Progress-Actual |
|||||||||
Agreement Period (12 Months) | Nov – 17 | Feb – 18 | March – 18 | April – 18 | |||||||||||
W3 | W4 | W1 | W2 | W3 | W4 | W1 | W2 | W3 | W4 | ||||||
S.No | Activity/Components | Present Status | Balance works to be done | MILESTONES | Probable Extended Period ( 5 Months) | ||||||||||
M-6 | |||||||||||||||
1 | Designs & Drawings and BOQ of all Units | 100% | |||||||||||||
2 | 500 KL ELBR SRSP camp near Keshavpur. | 1) Haunch of sidewall is completed Tieing of Reinforcement for wall is in progress. 2)Stair case-9th flight RCC completed. | Side wall 1st lift | 70% | |||||||||||
Side wall 2nd lift | |||||||||||||||
Side wall 3rd lift | |||||||||||||||
Side wall 4th lift | |||||||||||||||
Top Dome | |||||||||||||||
Inlet and out let connections & Finishing works | |||||||||||||||
3 | 1000 KL ELSR at S.R.S.P camp near Keshavapur | 1)Concrete for Sidewall Haunch is completed& form work for inside container columns & side wall first lift is in progress. 2)Stair case columns 1st lift above 6th flight Concreting completed. | Side wall 1st lift | 70% | |||||||||||
Side wall 2nd lift | |||||||||||||||
Side wall 3rd lift | |||||||||||||||
Side wall 4th lift | |||||||||||||||
Top Dome | |||||||||||||||
Inlet and out let connections & Finishing works | |||||||||||||||
4 | 1500 KL at Govt. Degree College | 1) Concrete for 2nd lift sidewall is in Progress.2)Stair case-7th flight concreting completed. | Side wall 1st lift | 75% | |||||||||||
Side wall 2nd lift | |||||||||||||||
Side wall 3rd lift | |||||||||||||||
Side wall 4th lift | |||||||||||||||
Top Dome | |||||||||||||||
Inlet and out let connections & Finishing works | |||||||||||||||
2 No’s of Staff quarters | 1.1st lift of columns completed above ground level 2.Not yet started. |
Up to Ground level | 19% | ||||||||||||
Columns above ground level | |||||||||||||||
Slab | |||||||||||||||
Side walls and Finishing works | |||||||||||||||
5 | Distribution Network-80294 |
Procured – 81794 Mtrs |
Completed | 100% | |||||||||||
Distribution Laying –75093 Mtrs. | 5210 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 887 | 94% | ||||||
2856 | 2100 | 901 | 1417 | 198 | 386 | 448 | 180 | ||||||||
Distribution Testing –47066 Mtrs. | 33228 | 4645 | 4645 | 4645 | 4645 | 4645 | 4645 | 4645 | 4645 | 4645 | 63% | ||||
1500 | 6700 | 780 | 1600 | ||||||||||||
(Feeder mains-1500) |
Feeder mains Laying – 1200 Mtrs. | 300 | 50 | 100 | 100 | 50 | 80% | ||||||||
Feeder mains Testing – 0 Mtrs. | 1500 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 0% | ||||
6 | Supply and installation of Bulk flow meters and domestic meters. Testing, Commissioning and Trial Run |
Bulk flow meters – 11 Nos HSC – 8400 Nos. |
|||||||||||||
Bulk flow meters- Procured | 11 No’s | 11 No’s | 0% | ||||||||||||
Bulk flow meters-Fixed | 11 No’s | 11 No’s | 0% | ||||||||||||
HSC Procured-8400 Nos | 0 No’s | 1959 No’s | 100% | ||||||||||||
1959 No’s | |||||||||||||||
HSC Fixed-5250 Nos | 3150 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 600 | 600 | 700 | 63% | |||
88 | 365 | 400 | 400 | 60 | 912 | 308 | 170 | ||||||||
Overall Progress/ Probable Date of completion | 74% | ||||||||||||||
1 | Jammikunta Nagara Panchayat | ||||||||||||||
Total contract value-36.42 Crores | 100% | ||||||||||||||
Bills paid so far -24.68 Crores. |
Tentative Bills to be raised month wise | 7 Cr | 7.735 Cr | 5.735 Cr | 68% | ||||||||||
Legend | Target | Man power detailes | |||||||||||||
S.no | Skilled | Un skilled | |||||||||||||
Achieved | 1 | ELSRs | 4 | 16 | |||||||||||
2 | Pipe line | 7 | 10 | ||||||||||||
In Progress | 3 | HSC | 3 | 10 | |||||||||||
Not started |
Kothagudem Municipality – Physical Progress (Planned Vs Actual) Till April-2nd week | |||||||||||||||||||||||||||
Contractor : M/s.Velko Infratek Project Pvt. Ltd | |||||||||||||||||||||||||||
Agreement conclusion date: 20/03/2017 | Physical Progress | ||||||||||||||||||||||||||
Start Date – 20/04/2017 | End Date – 31/07/2018 | M7 | M10 | M11 | M12 | M13 | M14 | M15 | % of Progress-Actual |
||||||||||||||||||
Agreement Period (12 Months) | Nov – 17 | Feb – 18 | March – 18 | April – 18 | May-18 | Jun-18 | Jul-18 | ||||||||||||||||||||
W3 | W4 | W1 | W2 | W3 | W4 | W1 | W2 | W3 | W4 | W1 | W2 | W3 | W4 | W1 | W2 | W3 | W4 | W1 | W2 | W3 | W4 | ||||||
S. No | Activity/Components | Present Status | Balance works to be done | MILESTONES | Probable Extended Period ( 4 Months) | ||||||||||||||||||||||
M-6 | |||||||||||||||||||||||||||
1 | Designs & Drawings and BOQ of all Units | ||||||||||||||||||||||||||
100% | |||||||||||||||||||||||||||
2 | 600 KL ELSR at Zone-V, at WTP. | Columns completed up to level 4 brace beam. Staging work is in progress for Level 4 brace beam. | 3rd Brace | 40% | |||||||||||||||||||||||
4th Brace | |||||||||||||||||||||||||||
Bottom Dome | |||||||||||||||||||||||||||
Side wall 1st lift | |||||||||||||||||||||||||||
Side wall 2nd lift | |||||||||||||||||||||||||||
Side wall 3rd lift | |||||||||||||||||||||||||||
Side wall 4th lift | |||||||||||||||||||||||||||
Top Dome | |||||||||||||||||||||||||||
Inlet and out let connections & Finishing works | |||||||||||||||||||||||||||
3 | 600 KL ELSR at Zone-VI, Pragathi Nagar | Columns completed up to Level 2 brace beam.Staging work is in progress. | 1st Brace | 25% | |||||||||||||||||||||||
2nd Brace | |||||||||||||||||||||||||||
3rd Brace | |||||||||||||||||||||||||||
4th Brace | |||||||||||||||||||||||||||
5th Brace | |||||||||||||||||||||||||||
6th Brace | |||||||||||||||||||||||||||
Bottom Dome | |||||||||||||||||||||||||||
Side wall 1st lift | |||||||||||||||||||||||||||
Side wall 2nd lift | |||||||||||||||||||||||||||
Side wall 3rd lift | |||||||||||||||||||||||||||
Side wall 4th lift | |||||||||||||||||||||||||||
Top Dome | |||||||||||||||||||||||||||
Inlet and out let connections & Finishing works | |||||||||||||||||||||||||||
4 | 1000 KL ELSR Zone-IV at Ramavaram | Level 3 brace beam concrete completed,Staging work is in progress. | 3rd Brace | 40% | |||||||||||||||||||||||
4th Brace | |||||||||||||||||||||||||||
Bottom Dome | |||||||||||||||||||||||||||
Side wall1st lift | |||||||||||||||||||||||||||
Side wall 2nd lift | |||||||||||||||||||||||||||
Side wall3rd lift | |||||||||||||||||||||||||||
Side wall 4th lift | |||||||||||||||||||||||||||
Top Dome | |||||||||||||||||||||||||||
Inlet and out let connections & Finishing works | |||||||||||||||||||||||||||
5 | Raw water Pump House at Kalva Thanda | Earth work Completed | Earthwork and PCC | 15% | |||||||||||||||||||||||
footings | |||||||||||||||||||||||||||
Columns up to GL | |||||||||||||||||||||||||||
Plinth Beam | |||||||||||||||||||||||||||
Columns up to Roof | |||||||||||||||||||||||||||
Brick Work | |||||||||||||||||||||||||||
Roof Slab | |||||||||||||||||||||||||||
Plastering and Finishings | |||||||||||||||||||||||||||
1000KL Raw water Sump at Kalvathanda | Side wall Concrete completed. Form work and steel fabrication is in progress for roof dome. | Side wall 3rd lift | 65% | ||||||||||||||||||||||||
Roof Dome | |||||||||||||||||||||||||||
Plastering and Finishings | |||||||||||||||||||||||||||
6 | Laying, Jointing & Testing of DI K9 pumping main & K7Clear Water gravity Main Pumping main-1200 Gravitymain-3200 Total-4400) |
Procured – 4119.5Mtrs |
280.5 Mtrs | 94% | |||||||||||||||||||||||
pumping main Laying –577.5Mtrs. | 622.5 Mtrs | 48% | |||||||||||||||||||||||||
pumping main Testing –0 Mtrs. | 1200 Mtrs | 0% | |||||||||||||||||||||||||
Gravity mains Laying – 1121 Mtrs. | 2079 Mtrs | 35% | |||||||||||||||||||||||||
Gravity mains Testing – 0 Mtrs. | 3200 Mtrs | 0% | |||||||||||||||||||||||||
Laying, Jointing & Testing of DI K7 Clear Water Distribution Pipes (Distribution-64172.6) |
Procured – 60845 Mtrs |
3327.6 Mtrs | 95% | ||||||||||||||||||||||||
Distribution Laying –42700Mtrs. | 21472 | 67% | |||||||||||||||||||||||||
1500 | 2000 | 1200 | 1350 | 578 | 1096 | 728 | 1372 | ||||||||||||||||||||
Distribution Testing –0 Mtrs. | 64172.6 Mtrs | 0% | |||||||||||||||||||||||||
7 | Supply and installation of Bulk flow meters and domestic meters. Testing, Commissioning and Trial Run |
Bulk flow meters – 11 Nos HSC – 22132 Nos. |
|||||||||||||||||||||||||
Bulk flow meters- Procured-0 | 11 No’s | 11 No's | 0% | ||||||||||||||||||||||||
Bulk flow meters-Fixed-0 | 11 No’s | 11 No's | 0% | ||||||||||||||||||||||||
HSC Procured-0 Nos | 22132 No’s | 5000 | 10000 | 7000 | 23% | ||||||||||||||||||||||
5100 | |||||||||||||||||||||||||||
HSC Fixed-0Nos | 22132No’s | 700 | 0% | ||||||||||||||||||||||||
Overall Progress/ Probable Date of completion | 42% | ||||||||||||||||||||||||||
1 | Kothagudem muncipal council | ||||||||||||||||||||||||||
Total contract value- 40.80Crores |
100% | ||||||||||||||||||||||||||
Bills paid so far -12.13 Crores. |
Tentative Bills to be raised month wise | 30% | |||||||||||||||||||||||||
Legend | Target | Man power detailes | |||||||||||||||||||||||||
S.no | Skilled | Un skilled | |||||||||||||||||||||||||
Achieved | 1 | ELSRs | 12 | 19 | |||||||||||||||||||||||
2 | Pipe line | 8 | 20 | ||||||||||||||||||||||||
In Progress | 3 | HSC | 0 | 0 | |||||||||||||||||||||||
Not started |
Medak Muncipality – Physical Progress (Planned Vs Actual) Till April-2nd week. | |||||||||||||||||||||||||||
Contractor: M/s. Vishwa Infrastructures & pvt. Ltd. | |||||||||||||||||||||||||||
Agreement conclusion date: 25/11/2016 | Physical Progress | ||||||||||||||||||||||||||
Start Date – 25/11/2016 | End Date – 24/11/2017 | M12 | M15 | M16 | M17 | M18 | M19 | M20 | % of Progress-Actual |
||||||||||||||||||
Agreement Period (12 Months) | Nov – 17 | Feb – 18 | March – 18 | April – 18 | May – 18 | June – 18 | July – 18 | ||||||||||||||||||||
W3 | W4 | W1 | W2 | W3 | W4 | W1 | W2 | W3 | W4 | W1 | W2 | W3 | W4 | W1 | W2 | W3 | W4 | W1 | W2 | W3 | W4 | ||||||
S. No | Activity/Components | Status | Balance works to be done | MILESTONES | Probable Extended Period ( 8 Months) | ||||||||||||||||||||||
M-6 | |||||||||||||||||||||||||||
1 | Mobilisation, Submission of Detailed Designs & Drawings and BOQ of all Units | 100% | |||||||||||||||||||||||||
2 | 4700 KL GLBR at Quilla. | PCC work is in progress | PCC | 23% | |||||||||||||||||||||||
Bottom raft | |||||||||||||||||||||||||||
Side Walls | |||||||||||||||||||||||||||
Top Slab | |||||||||||||||||||||||||||
Inlet and out let connections & Finishing works and Testing | |||||||||||||||||||||||||||
3 | 16.50 X 5.00 m ,Pump House |
Roof beams and slab is completed.No work is in progress for the month of April 2nd week | Slab | 75% | |||||||||||||||||||||||
Brick work and Plastering | |||||||||||||||||||||||||||
400 KVA Transformer | Procurement | ||||||||||||||||||||||||||
Fixing and Installation | |||||||||||||||||||||||||||
320 KVA Generator | Procurement | ||||||||||||||||||||||||||
Fixing and Installation | |||||||||||||||||||||||||||
HT Line for dedicated power supply to Proposed pump house | Procurement | ||||||||||||||||||||||||||
Fixing and Installation | |||||||||||||||||||||||||||
4 | 1600 KL Sump in Muqdampur village |
Roof slab concrete completed,No work is in progress for the month of April 2nd week. | Internal & External Plastering | 85% | |||||||||||||||||||||||
Providing 3 Nos of 90KW pump sets and 2 Nos of 15 KW pump sets | Procurement | ||||||||||||||||||||||||||
Fixing & Installation | |||||||||||||||||||||||||||
Twin Type staff Quarters at Proposed Sump | plastering work is in progress for first floor of staff quarters. | G.Floor Plastering | 85% | ||||||||||||||||||||||||
F.Floor Brick work and Plastering | |||||||||||||||||||||||||||
Fixing of Doors & Windows and Painting | |||||||||||||||||||||||||||
Electrical works | |||||||||||||||||||||||||||
5 | Distribution Network-99654 | Total Length of 101754 m | 50% | ||||||||||||||||||||||||
Distribution Laying –50066 Mtrs. | 49588 | 2000 | 5000 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 5000 | 6000 | 5887 | |||||||||||||||
211 | |||||||||||||||||||||||||||
Distribution Testing –27792 Mtrs. | 71862 | 7000 | 7000 | 7000 | 6000 | 6000 | 7000 | 6000 | 7000 | 7000 | 7000 | 6000 | 7000 | 7000 | 57% | ||||||||||||
1900 | 3680 | 8277 | 930 | ||||||||||||||||||||||||
Feeder mains-2100 | Feeder mains Laying – 0 Mtrs. | 2100 | 0% | ||||||||||||||||||||||||
Feeder mains Testing – 0 Mtrs. | 2100 | 0% | |||||||||||||||||||||||||
6 | Supply and installation of Bulk flow meters and domestic meters. Testing, Commissioning & Trial Run |
Bulk flow meters – 11 | 0% | ||||||||||||||||||||||||
Bulk flow meters- Procured | 11 No’s | 11 | |||||||||||||||||||||||||
Bulk flow meters-Fixed | 11 No’s | ||||||||||||||||||||||||||
HSC Procured-0 Nos | 10000 No’s | 10000 | |||||||||||||||||||||||||
HSC Fixed-0 Nos | 10000 No’s | 600 | 700 | 750 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 950 | ||||||||||||||
Overall Progress/ Probable Date of completion | 52% | ||||||||||||||||||||||||||
1 | Medak Municipality | ||||||||||||||||||||||||||
Total contract value -43.18 Crores | 100% | ||||||||||||||||||||||||||
Bills paid so far -15.6 Crores. | 36% | ||||||||||||||||||||||||||
Legend | Target | Man power detailes | |||||||||||||||||||||||||
Achieved | S.no | Skilled | Un skilled | ||||||||||||||||||||||||
In Progress | 1 | Sump | 4 | 6 | |||||||||||||||||||||||
Not started | 2 | Pipe line | 3 | 32 | |||||||||||||||||||||||
3 | GLBSR | 5 | 7 | ||||||||||||||||||||||||
3 | HSC | 0 | 0 |